Our PPC Plans
Choose the plan that right for you and let’s get started
BASIC
$300/ MONTH
- Setup Fee – $200
- Advertising Budget – upto $1000/month
- Full Optimizations – 1/ month
- Ad Groups – Up To 5
A/B Test | |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | × |
Bing | × |
FB | × |
Mobile Ads | × |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | × |
Monthly Conference Calls | × |
Display/Image Ads | × |
SILVER
$400/ MONTH
- Setup Fee – $350
- Advertising Budget – upto $2000/month
- Full Optimizations – 2/ month
- Ad Groups – Up To 10
A/B Test | ✓ |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | × |
Bing | × |
FB | × |
Mobile Ads | × |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | ✓ |
Monthly Conference Calls | ✓ |
Display/Image Ads | × |
GOLD
$600/ MONTH
- Setup Fee – $500
- Advertising Budget – upto $3000/month
- Full Optimizations – 3/ month
- Ad Groups – Up To 20
A/B Test | |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | ✓ |
Bing | ✓ |
FB | × |
Mobile Ads | × |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | ✓ |
Monthly Conference Calls | ✓ |
Display/Image Ads | × |
PREMIUM
$800/ MONTH
- Setup Fee – $750
- Advertising Budget – abv. $3000/month
- Full Optimizations – 5 / month
- Ad Groups – Up To 40
A/B Test | |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | ✓ |
Bing | ✓ |
FB | ✓ |
Mobile Ads | ✓ |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | ✓ |
Monthly Conference Calls | ✓ |
Display/Image Ads | × |
BASIC
$300/ MONTH
- Setup Fee – $200
- Advertising Budget – upto $1000/month
- Full Optimizations – 1/ month
- Ad Groups – Up To 5
A/B Test | |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | × |
Bing | × |
FB | × |
Mobile Ads | × |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | × |
Monthly Conference Calls | × |
Display/Image Ads | × |
SILVER
$400/ MONTH
- Setup Fee – $350
- Advertising Budget – upto $2000/month
- Full Optimizations – 2/ month
- Ad Groups – Up To 10
A/B Test | ✓ |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | × |
Bing | × |
FB | × |
Mobile Ads | × |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | ✓ |
Monthly Conference Calls | ✓ |
Display/Image Ads | × |
GOLD
$600/ MONTH
- Setup Fee – $500
- Advertising Budget – upto $3000/month
- Full Optimizations – 3/ month
- Ad Groups – Up To 20
A/B Test | |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | ✓ |
Bing | ✓ |
FB | × |
Mobile Ads | × |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | ✓ |
Monthly Conference Calls | ✓ |
Display/Image Ads | × |
PREMIUM
$800/ MONTH
- Setup Fee – $750
- Advertising Budget – abv. $3000/month
- Full Optimizations – 5 / month
- Ad Groups – Up To 40
A/B Test | |
Keywords | |
Negative Keywords | ✓ |
Conversion Tracking | ✓ |
Monthly Reporting | ✓ |
No Contracts | ✓ |
Ad Networks | |
✓ | |
Yahoo | ✓ |
Bing | ✓ |
FB | ✓ |
Mobile Ads | ✓ |
Call Extensions | ✓ |
Sitelink Extensions | ✓ |
Remarketing | ✓ |
Monthly Conference Calls | ✓ |
Display/Image Ads | × |